CFB: TCU passes Boise State in BCS standings
	
Associated Press
NEW YORK — TCU has passed Boise State in the Bowl Championship Series standings, putting the unbeaten Horned Frogs in position to be this season's BCS buster.
Florida, Alabama and Texas held onto the top three spots in the standings released Sunday night, keeping control of their chances to reach the national championship game.
Unbeaten Iowa moved up two spots to fourth place after beating Michigan State 15-13 with a last-play touchdown pass by Ricky Stanzi.
Fifth-place USC and sixth-place TCU also moved up two spots.
Boise State dropped from fourth to seventh. The big swing between undefeated Broncos and Horned Frogs came after TCU won 38-7 at BYU (6-2) and Boise State won 54-9 at Hawaii (2-5).
BCS STANDINGS LIST
Harris	USA	Today	Computer	BCS
	Rk	Pts	Pct	Rk	Pts	Pct	Rk	Pct	Avg	Pv
1. Florida	1	2765	0.9788	1	1459	0.9892	2	0.950	0.9726	1
2. Alabama	2	2674	0.9465	2	1399	0.9485	3	0.940	0.9450	2
3. Texas	3	2672	0.9458	3	1390	0.9424	5	0.790	0.8927	3
4. Iowa	8	2086	0.7384	8	1086	0.7363	1	1.000	0.8249	6
5. Southern Cal	4	2316	0.8198	4	1244	0.8434	9	0.720	0.7944	7
6. TCU	7	2119	0.7501	6	1131	0.7668	4	0.850	0.7890	8
7. Boise St.	5	2273	0.8046	5	1152	0.7810	8	0.740	0.7752	4
8. Cincinnati	6	2224	0.7873	7	1126	0.7634	6	0.770	0.7735	5
9. LSU	9	1994	0.7058	9	1037	0.7031	10	0.700	0.7030	9
10. Oregon	11	1689	0.5979	12	839	0.5688	6	0.770	0.6456	11
11. Georgia Tech	12	1644	0.5819	11	865	0.5864	11	0.600	0.5895	12
12. Penn St.	10	1699	0.6014	10	935	0.6339	13	0.520	0.5851	13
13. Virginia Tech	14	1350	0.4779	14	691	0.4685	12	0.530	0.4921	14
14. Oklahoma St.	13	1522	0.5388	13	825	0.5593	17	0.250	0.4494	15
15. Pittsburgh	17	952	0.3370	17	542	0.3675	16	0.320	0.3415	20
16. Utah	19	834	0.2952	19	403	0.2732	15	0.380	0.3161	18
17. Ohio St.	15	1125	0.3982	15	569	0.3858	23	0.160	0.3147	19
18. Houston	16	1064	0.3766	16	544	0.3688	22	0.180	0.3085	17
19. Miami	18	858	0.3037	18	433	0.2936	24	0.150	0.2491	10
20. Arizona	25	230	0.0814	24	149	0.1010	14	0.490	0.2241	22
21. West Virginia	20	622	0.2202	20	365	0.2475	25	0.120	0.1959	23
22. South Carolina	21	475	0.1681	21	279	0.1892	20	0.210	0.1891	24
23. Notre Dame	24	236	0.0835	25	82	0.0556	19	0.220	0.1197	NR
24. California	28	65	0.0230	29	32	0.0217	18	0.230	0.0916	NR
25. Mississippi	23	342	0.1211	22	223	0.1512	28	0.000	0.0907	NR

 
    

