Football odds: UH favored over San Jose State by 3
	
USA Today
FOOTBALL ODDS
Danny Sheridan’s opening lines appear daily.
Favorites listed on the left; underdogs on the right. Home teams in capital letters.
For updates, go to:
http://www.usatoday.com/sports/gaming/sheridan.htm
NCAA
Wednesday 
Central Michigan 	16½ 	BALL STATE
Buffalo 	3 	MIAMI OHIO
Thursday 
OKLAHOMA STATE 	16½ 	Colorado
Friday 
BOWLING GREEN 	12½ 	Akron
TOLEDO 	20 	Eastern Michigan
Boise St. 	24 	UTAH STATE
Saturday 
Ohio State 	12½ 	MICHIGAN
OHIO 	1 	NO Illinois
CLEMSON 	19½ 	Virginia
Wisconsin 	7 	NORTHWESTERN
IOWA 	10 	Minnesota
SOUTH FLORIDA 	12 	Louisville
Rutgers 	8 	SYRACUSE
Purdue 	3½ 	INDIANA
FLORIDA STATE 	19 	Maryland
BOSTON COLLEGE 	3½ 	North Carolina
VIRGINIA TECH 	21 	NC State
MISSOURI 	13 	Iowa State
TENNESSEE 	17 	Vanderbilt
GEORGIA 	8½ 	Kentucky
TEMPLE 	12½ 	Kent
Tcu 	31 	WYOMING
ARKANSAS 	10½ 	Mississippi State
NOTRE DAME 	6 	Connecticut
Oregon State 	32½ 	WASHINGTON ST.
Penn State 	3 	MICHIGAN STATE
UCLA 	4½ 	Arizona State
STANFORD 	7 	California
MISSISSIPPI 	3½ 	Lsu
BYU 	10 	Air Force
EAST CAROLINA 	10 	Uab
NEBRASKA 	16½ 	Kansas State
Oklahoma 	6½ 	TEXAS TECH
TEXAS A&M 	7½ 	Baylor
Utep 	7 	RICE
UTAH 	17½ 	San Diego State
FRESNO STATE 	10½ 	Louisiana Tech
Colorado State 	4½ 	NEW MEXICO
Oregon 	6 	ARIZONA
MARSHALL 	3½ 	Smu
SOUTHERN MISS 	7½ 	Tulsa
TEXAS 	26½ 	Kansas
MIAMI FLORIDA 	19½ 	Duke
HOUSTON U 	23½ 	Memphis
CENTRAL FLA. 	19½ 	Tulane
Nevada 	31½ 	NEW MEXICO ST.
Hawaii 	3 	SAN JOSE STATE
FLORIDA 	43½ 	Florida Intl
NORTH TEXAS 	2 	Army
TROY 	16½ 	Florida Atlantic
UL Monroe 	3 	UL LAFAYETTE
MIDDLE TENN ST 	11½ 	Arkansas State
ALABAMA 	NL 	UT Chattanooga
nfl
Thursday 
CAROLINA  	3 	Miami  
Sunday
DETROIT  	EVEN 	Cleveland 
JACKSONVILLE  	8½ 	Buffalo Bills
Pittsburgh  	10 	KANSAS CITY
BALTIMORE  	EVEN 	Indianapolis
NY GIANTS 	EVEN 	Atlanta
GREEN BAY  	6½ 	San Francisco
MINNESOTA  	11 	Seattle
DALLAS  	11 	Washington
New Orleans  	11 	TAMPA BAY
Arizona  	9 	ST LOUIS
NEW ENGLAND  	10½ 	NY Jets
Cincinnati  	9½ 	OAKLAND
DENVER  	EVEN 	San Diego 
Philadelphia  	3 	CHICAGO
Monday 
HOUSTON  	5 	Tennessee


