2008 WAC standings
See more stories about University of Hawai'i Warrior football at http://hawaiiwarriorbeat.com.
| Team | Rec. | H | A | Str. | Rec. | H | A | Str. |
| Boise State | 8-0 | 4-0 | 4-0 | W8 | 12-1 | 6-0 | 6-1 | L1 |
| LATech | 5-3 | 3-1 | 2-2 | L1 | 8-5 | 5-1 | 3-4 | W1 |
| Nevada | 5-3 | 2-2 | 3-1 | W1 | 7-6 | 3-3 | 4-3 | L1 |
| Hawai‘i | 5-3 | 3-1 | 2-2 | W2 | 7-7 | 5-3 | 2-4 | L2 |
| Fresno State | 4-4 | 2-2 | 2-2 | L1 | 7-6 | 2-3 | 5-3 | L2 |
| San Jose St. | 4-4 | 1-3 | 3-1 | L3 | 6-6 | 3-3 | 3-3 | L3 |
| Utah State | 3-5 | 3-1 | 0-4 | W1 | 3-9 | 3-3 | 0-6 | W1 |
| N. Mexico St. | 1-7 | 0-4 | 1-3 | L7 | 3-9 | 1-5 | 2-4 | L7 |
| Idaho | 1-7 | 1-3 | 0-4 | L3 | 2-10 | 2-4 | 0-6 | L3 |


