honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser
Posted on: Monday, December 15, 2008

Marathon finishers by age group

 •  Ivuti reigns over field

MALE

14U

1, Yuhi Ide, 13, Muko-Shi, 03:49:16.

2, Haruki Nishiguchi, 13, Higashiosaka, 04:06:29.

3, Taiga Murakami, 14, Tukubogun, 04:08:01.

4, Ryan Chang, 14, Honolulu, 04:16:48.

5, Takuya Nirasawa, 14, Nagaoka-Shi, 04:18:29.

6, Yuto Inukai, 12, Fukuoka-City, 04:21:40.

7, Ryan Perez, 14, Honolulu, 04:47:58.

8, Kaito Kino, 14, Honolulu, 04:48:46.

9, Makoto Okano, 13, Setagaya-Ku, 04:55:18.

10, Shu Maeda, 11, Yokosuka-Shi, 04:56:34.

11, Emile Oshima, 13, Honolulu, 05:10:26.

12, Sou Washizuka, 14, Taketa-Shi, 05:12:05.

13, Masato Sano, 13, Okazaki-Shi, 05:25:23.

14, Koki Ogawa, 12, Maizuru-Shi, 05:28:18.

15, Tomohiro Ogawa, 14, Tomisato, 05:31:00.

16, Kwang Soo Son, 14, Osaka-Shi, 05:33:15.

17, Koehi Funakura, 12, Tokyo, 05:38:56.

18, Kazuto Moribe, 14, Honolulu, 05:45:53.

19, Kensho Yamamoto, 9, Yokohama, 05:47:26.

20, Yuta Omori, 14, Honolulu, 05:52:15.

15-19

1, Hiroki Yokota, 17, Miyagi-Gun, 02:50:40.

2, Toshihiko Nakao, 19, Fukuoka, 02:50:47.

3, Daichi Kobayashi, 18, Sendai-Shi, 03:00:30.

4, Takumi Yamaguchi, 19, Wako, 03:06:58.

5, Toshiki Kasai, 18, Sendai-Shi, 03:09:36.

6, Mitsumine Nomura, 18, Miyagi-Gun, 03:13:45.

7, Takumi Monma, 17, Miyagi-Gun, 03:25:38.

8, Takayuki Ota, 18, Matari-Gun, 03:27:40.

9, Akira Kondo, 18, Sendai-Shi, 03:36:03.

10, Shota Shima, 18, Kawasaki-Shi, 03:37:24.

11, Suguru Neda, 17, Morioka-Shi, 03:38:08.

12, Mitsuhiko Ogino, 18, Sendai-Shi, 03:39:51.

13, Keita Ishii, 18, Sendai-Shi, 03:41:22.

14, Genki Kino, 19, Honolulu, 03:44:11.

15, Barret Schlegelmilch, 19, Hilo, 03:45:28.

16, Shinya Suzuki, 18, Miyagi-Gun, 03:45:32.

17, Shuei Nango, 18, Sendai-Shi, 03:51:25.

18, John Sanchez, 19, Keaau, 03:53:38.

19, Akimasa Suzuki, 19, Urayasu-Shi, 03:53:49.

20, Jomar Matias, 18, Keaau, 03:53:54.

20-24

1, Ryota Yoshida, 24, Sawa-Gun, 02:32:26.

2, Koji Tanaka, 24, Suginami-Ku, 02:38:52.

3, Yuta Sato, 21, Hiroshima-Shi, 02:42:01.

4, Andreas Schwab, 23, Honolulu, 02:45:34.

5, Ishikawa Hirohisa, 23, Kokubunzi-Si, 02:47:18.

6, Norimasa Miyamoto, 20, Hiroshima, 02:47:30.

7, Ken Asakawa, 22, Kodairashi, 02:50:49.

8, Kyle Smith, 21, Princeton, 02:51:04.

9, Jonathan Keller, 22, Princeton, 02:53:49.

10, Akira Kanagawa, 22, Oosaka, 02:56:51.

11, Satoshi Imafuku, 21, Suita-Shi, 03:00:09.

12, Shinji Nozawa, 22, Yokohama, 03:12:41.

13, Shuichi Kurosu, 22, Sendai-Shi, 03:13:19.

14, Takafumi Ogawa, 23, Iruma, 03:22:06.

15, Tetsushi Narui, 23, Ube-Shi, 03:25:52.

16, Yuuki Bekki, 22, Fukuokashi, 03:26:18.

17, Yuta Kurosaka, 24, Shinjuku-Ku, 03:27:15.

18, Kyle Wiewiorski, 22, Honolulu, 03:27:39.

19, Kazushi Morisaki, 22, Higashihiroshima, 03:27:45.

20, Ryota Wada, 21, Mino-Shi, 03:29:01.

25-29

1, Shogo Suzuki, 25, Saitama, 02:47:27.

2, Makoto Amano, 28, Fujiyoshida, 02:54:09.

3, Aiko Tanaka, 29, Asahikawa-Shi, 02:58:20.

4, John Cambell, 25, Kapolei, 03:03:02.

5, Chad Seymour, 26, Honolulu, 03:04:41.

6, Tsukasa Shoji, 28, Matsumoto, 03:08:26.

7, Bradley Miller, 28, Kapolei, 03:09:15.

8, Ed Conrad, 25, Waimea, 03:13:17.

9, Keisuke Yoshimoto, 26, Suita-Shi, 03:13:43.

10, Yusuke Shimada, 28, Chiba-Shi, 03:15:27.

11, Akitoshi Noguchi, 29, Fukuoka, 03:18:54.

12, Kazuya Hirata, 28, Yokohama, 03:20:06.

13, Masamichi Kinoshita, 28, Hino, 03:20:47.

14, Hidekazu Sato, 29, Sendai-Shi, 03:22:27.

15, Derrick Delos Santos, 27, Hono, 03:22:51.

16, Nolan Nohara, 27, Honolulu, 03:23:32.

17, Keita Tenjin, 25, Mino-Shi, 03:23:34.

18, Eric Olsen, 27, Honolulu, 03:23:40.

19, Kiyotaka Yoshida, 26, Fukushimashi, 03:23:54.

20, William Wong, 26, Honolulu, 03:25:37.

30-34

1, Shuichi Ito, 33, Sendai-Shi, 02:29:55.

2, Yutaka Watanabe, 31, Koriyama, 02:32:18.

3, Yousuke Itagaki, 30, Mutsu-Shi, 02:37:33.

4, Kazuyoshi Maeda, 30, Kashiba, 02:38:08.

5, Saxon Moseley, 34, NSW, 02:46:42.

6, Katsutoshi Saijo, 34, Yokohama, 02:48:13.

7, Shinji Nakamura, 30, Shibata-Shi, 02:50:20.

8, Matthew Stevens, 30, Honolulu, 02:51:56.

9, Takahiro Oue, 33, Mianato-Ku, 02:54:01.

10, Kentaro Yamamoto, 30, Kobe, 02:54:27.

11, Takumi Sato, 34, Akita-Shi, 02:56:40.

12, Hidenori Tsuchiya, 30, Nagano, 02:57:04.

13, Norihiko Watanabe, 31, Fujiyoshida, 02:58:18.

14, Tsuyoshi Nagaosa, 30, Funabashi, 02:59:38.

15, Heiko Busies, 32, Allschwill, 03:02:12.

16, Benjamin Ward, 34, Anchorage, 03:02:41.

17, Eiji Fujiwara, 30, Ichinoseki-Shi, 03:02:53.

18, Takaaki Tonosaki, 34, Itabashi, 03:03:13.

19, Koji Yamazaki, 34, Kanagawa, 03:03:28.

20, Naoya Nishimura, 30, Ichihara, 03:04:09.

35-39

1, Koichi Fujino, 37, Hiroshima-Shi, 02:27:56.

2, Katsushi Fuchiwaki, 36, Tokyo, 02:32:01.

3, Yoshikazu Hara, 36, Honolulu, 02:34:14.

4, Hiroyuki Nishimura, 38, Chiba, 02:50:01.

5, John Litzenberg, 38, Glen Ellen, 02:50:12.

6, Naoya Saitou, 36, Kobe-Shi, 02:53:56.

7, Alan Ryan, 38, Laupahoehoe, 02:54:32.

8, Seiji Miura, 37, Osaka-Shi, 02:55:06.

9, Jason Florimonte, 35, Kaneohe, 02:55:17.

10, Ryuji Ishitani, 37, Iwanai-Gun, 02:56:11.

11, Masahiro Kurachi, 39, Gifu-Shi, 02:56:52.

12, David Stackhouse, 39, Honolulu, 02:57:42.

13, Kenighi Hongo, 35, Miyagi, 02:58:41.

14, Beau Miller, 37, Honolulu, 02:59:05.

15, Makoto Sugano, 37, Saitama, 02:59:34.

16, Jason Thorp, 37, Waikoloa, 03:00:01.

17, Jun Matsuura, 39, Hitachi-Shi, 03:02:57.

18, Atsushi Yamamoto, 38, Setagaya, 03:03:49.

19, Jun Tashiro, 38, Ayase-Shi, 03:04:06.

20, Koji Yamaguchi, 35, Seto-Shi, 03:06:46.

40-44

1, Mitsuru Shinohara, 41, Shibuya, 02:33:23.

2, Brendon Seipolt, 41, Newstead, 02:48:39.

3, Hiroshi Katsura, 41, Sapporo, 02:49:16.

4, Kunihiro Takazawa, 40, Yokohama, 02:51:39.

5, Armando Boifava, 43, Prevalle, 02:52:05.

6, Jonathan Lyau, 44, Honolulu, 02:52:33.

7, Toru Morikawa, 40, Kawaguchi, 02:54:33.

8, Kevin Murphy, 40, Honolulu, 02:56:24.

9, Masaki Kawanabe, 41, Noda, 02:58:00.

10, Satoshi Setoguchi, 40, Nagareyama, 02:58:11.

11, Mitsuru Neda, 43, Chiba-Shi, 02:58:40.

12, Lyman Perry, 41, Volcano, 03:00:15.

13, Keish Doi, 41, Cupertino, 03:01:58.

14, Benito Tompot, 43, Pfronten, 03:02:52.

15, Akihiro Terakawa, 40, Katsushika, 03:04:23.

16, David Carlsson, 44, Honolulu, 03:04:41.

17, Yasuto Kimura, 41, Bunkyo-Ku, 03:06:29.

18, Yusuke Hara, 43, Nakano-Ku, 03:07:22.

19, Yoshinao Fujii, 44, Fukuoka-Shi, 03:08:43.

20, Isao Saito, 40, Kaminoyama, 03:11:59.

45-49

1, Takeshi Araki, 47, Iruma-Gun, 02:54:41.

2, Akihiko Futaki, 49, Fuchyu-Shi, 02:57:15.

3, Kenji Sakaguchi, 46, Hachioji-Shi, 03:01:23.

4, Koichi Suzuki, 49, Abiko-Shi, 03:02:24.

5, Motohiro Aoki, 45, Tokyo, 03:04:21.

6, Joseph Buckentine, 45, St. Cloud, 03:05:51.

7, Yoshiharu Nabekura, 45, Tsukuba, 03:07:42.

8, Herman Rafol, 47, Kailua Kona, 03:08:11.

9, Ralph Schultz, 45, Ewa Beach, 03:08:32.

10, Isao Magara, 49, Yokohama-Shi, 03:08:40.

11, Minoru Nishizaki, 48, Wakayama, 03:10:35.

12, Yoshihisa Shimada, 46, Sumida, 03:10:37.

13, Antonio Martucci, 45, Varedo, 03:10:47.

14, Toru Ishitsuka, 45, Kawasak, 03:10:59.

15, Ryoji Noda, 46, Toukyou-To, 03:11:46.

16, Toshio Hashimoto, 48, Adachi, 03:11:50.

17, Masayuki Katayama, 46, Hirakata, 03:13:41.

18, Tony Phillippi, 47, Tacoma, 03:13:56.

19, Satoshi Miyagawa, 46, Osaka, 03:14:06.

20, Mizuo Shingu, 47, Matue-Shi, 03:15:36

50-54

1, Jan Birger Hansen, 50, Haugesund, 02:52:43.

2, Hiroaki Uchimura, 53, Yokohama, 03:11:15.

3, Toru Nishikagi, 53, Ota-Ku, 03:12:51.

4, Mark Shorter, 52, North Vancouver, 03:14:05.

5, Yoshiki Ueno, 51, Kawasaki-Shi, 03:15:37.

6, Monty Steffens, 50, Sartell, 03:17:44.

7, Masami Sato, 50, Sanjo-Shi, 03:20:44.

8, Seiichi Anzai, 51, Iwaki-Si, 03:20:50.

9, Guenter Buetepage, 52, St. Andreasberg, 03:21:12.

10, Kazuo Sugimoto, 51, Morioka, 03:21:22.

11, Shigezo Suzuki, 50, Arakawa, 03:23:01.

12, Patrick Dundas, 54, Duxbury, 03:23:31.

13, Nick Kaiser, 54, Honolulu, 03:24:42.

14, Elpidio Cadavona, 51, Makaweli, 03:25:12.

15, Rod Huddleston, 50, Honolulu, 03:26:12.

16, Akira Otani, 51, Yokohama-Shi, 03:27:22.

17, Hironobu Hayashi, 50, Setagaya, 03:28:17.

18, Naonori Yamada, 54, Matsuzaka, 03:28:55.

19, Hajime Komai, 53, Hidaka-Shi, 03:29:11.

20, Rainer Warneke, 50, Dusseldorf, 03:29:21.

55-59

1, Susumu Tanaka, 59, Yokohama, 03:07:18.

2, Michael Georgi, 56, Honolulu, 03:08:53.

3, Masashi Abe, 56, Hiroshima City, 03:09:53.

4, Motoshi Kimura, 57, Kobe-Shi, 03:14:26.

5, Akira Suzuki, 59, Toyohashi-Shi, 03:15:46.

6, Daniel Hodel, 58, Kailua Kona, 03:18:28.

7, Tomio Nakamura, 55, Nagaoka, 03:18:29.

8, Shigeru Manganji, 55, Eniwa-Shi, 03:20:49.

9, Carlos Fuentes, 55, Waikoloa, 03:21:12.

10, Kenji Haneishi, 58, Nakatsugawa, 03:22:44.

11, Masahiro Uchimura, 56, Hachioji, 03:27:31.

12, Kazuharu Mishina, 59, Kamogun, 03:28:53.

13, Jim D'Haenens, 56, Granger, 03:29:36.

14, Seiji Noguchi, 58, Nagaoka-Shi, 03:29:57.

15, Takashi Otsuki, 57, Suita-Shi, 03:30:16.

16, Umeichiro Inuzuka, 56, Hirakata, 03:30:51.

17, Seiichi Ozaki, 58, Hakusan-Shi, 03:33:53.

18, Sachio Hobara, 59, Ichihara-Shi, 03:33:54.

19, Noboru Takahashi, 57, Yokohama, 03:34:59.

20, Wayne Cousineau, 58, Superior, 03:37:26.

60-64

1, Akira Hoshio, 61, Bizen-Shi, 03:08:57.

2, Takatoshi Kawamoto, 60, Iga-Shi, 03:11:27.

3, Jiro Kiyomura, 61, Katsuragi-Shi, 03:13:24.

4, Akira Ito, 60, Sagamiharashi, 03:17:29.

5, Yoshiteru Shiota, 62, Fujiminoshi, 03:24:53.

6, Yoshimi Kikuchi, 60, Hitachi-Shi, 03:27:02.

7, Shozo Miyatake, 64, Marugame, 03:29:53.

8, Hiroaki Tanaka, 61, Fukuoka, 03:30:48.

9, Eiji Inagaki, 60, Funabashishi, 03:31:34.

10, Hideji Sudo, 62, Koshigaya-Shi, 03:33:39.

11, Shigeo Wayama, 60, Tono-Shi, 03:33:44.

12, Ray Charron, 62, Kapaa, 03:35:22.

13, Urpo Naumanen, 60, Kangasala, 03:37:37.

14, Toshio Nakamura, 62, Nakano, 03:38:51.

15, Kazuo Ito, 63, Ueda-Shi, 03:38:52.

16, Hiroo Ukegawa, 62, Fuwagun, 03:40:33.

17, Yasumi Toriyama, 60, Shinagawa, 03:42:28.

18, Carl Simons, 61, Las Vegas, 03:42:57.

19, Katsuo Kimori, 60, Hanyu-Shi, 03:43:03.

20, Frederick Mark, 61, Honolulu, 03:46:43.

65-69

1, Yukio Okubo, 65, Yokohama-Shi, 03:18:13.

2, Nobuhiro Kato, 65, Tokushima, 03:18:52.

3, Kiichi Ikai, 66, Okazaki, 03:36:11.

4, Goro Iwata, 65, Akashi-Shi, 03:36:24.

5, Tokuo Shiozuka, 65, Higashimurayama, 03:40:51.

6, Junji Omura, 67, Toyama-Shi, 03:44:59.

7, Kimio Karasawa, 67, Osaka-Shi, 03:45:19.

8, Toyoo Oka, 65, Kumagaya-Shi, 03:48:02.

9, Masaakira Ohba, 66, Fukuoka, 03:48:29.

10, Paul Ford, 65, St. Cloud, 03:52:58.

11, Miya Shibano, 67, Zushi-Shi, 03:53:30.

12, Shunichi Akahoshi, 67, Handa, 03:54:43.

13, Yoshiyuki Amano, 65, Sagamihara, 03:55:59.

14, Dennis Wintheiser, 65, Sauk Rapids, 03:56:32.

15, Shigehiro Akiba, 67, Kita-Ku, 03:58:43.

16, Takeaki Okamoto, 65, Setagaya, 03:59:05.

17, Isao Yokogawa, 65, Tosa-Shi, 04:05:50.

18, Sadao Kito, 67, Nagoya-Shi, 04:07:39.

19, Daisaku Usami, 66, Nagoya-Shi, 04:10:41.

20, Hans Schmid, 68, Greenbrae, 04:10:52.

70-74

1, Seiichi Wakuri, 71, Unnan-City, 03:39:17.

2, Shigeo Kimura, 70, Tokushima, 03:58:43.

3, Sankichi Takiguchi, 70, Kurokawa, 04:06:41.

4, Tetsuo Tsubota, 70, Ukishi, 04:27:24.

5, Kohei Terada, 71, Nasushiobara, 04:28:22.

6, Takao Horiguchi, 70, Sasayama, 04:30:17.

7, Shigeru Yamauchi, 71, Fussa-Shi, 04:34:13.

8, Mitsuo Mukoyoshi, 71, Funabashi, 04:37:40.

9, James Kim, 70, Honolulu, 04:39:35.

10, Kiyoshi Takahashi, 71, Maebashi, 04:40:36.

11, Nobuyuki Watanabe, 70, Setagayaku, 04:44:27.

12, Yoshiyuki Fujimoto, 70, Mikishi, 04:51:05.

13, Hitoshi Harada, 73, Nishimurayama, 04:51:11.

14, Michio Morishita, 70, Osaka-Shi, 04:51:30.

15, Ryoji Haba, 70, Chiba-Shi, 04:51:47.

16, Koji Hisatomi, 70, Saga-Shi, 04:55:54.

17, Larry Priest, 70, Honolulu, 04:56:03.

18, Megumu Nakaji, 71, Hamamatsu, 04:56:19.

19, Seishi Ichii, 72, Ashiya-Shi, 04:56:51.

20, Juzo Hatsuya, 70, Inagi-Shi, 04:57:44.

75-79

1, Isamu Matsumoto, 77, Bunkyou, 04:16:41.

2, Nobuharu Kohara, 75, Kawaguchi, 05:16:53.

3, Katsumasa Sasakawa, 76, Kiryu, 05:17:24.

4, Chikara Abe, 77, Honolulu, 05:28:51.

5, Nobuo Takada, 77, Hakusan-Shi, 05:34:10.

6, Thomas Limm, 78, Honolulu, 05:35:55.

7, Alberto Tavanti, 75, Livorno, 05:47:26.

8, Takashige Haga, 76, Kesennuma, 05:50:38.

9, Bob Feaster, 78, Folsom, 05:54:43.

10, Yasuhiro Hayashi, 75, Minato, 05:56:51.

11, Tomoo Tamura, 75, Sagamihara, 06:07:56.

12, Tetsumo Ogata, 75, Komae-Shi, 06:25:00.

13, Shigeru Kubo, 75, Toyonaka, 06:25:27.

14, Donald Alarie, 75, Honolulu, 06:30:30.

15, Bill Cunningham, 75, Kaneohe, 06:33:29.

16, Tomikichi Yamato, 75, Nagoya, 06:38:50.

17, Yoichi Endo, 75, Yokohama-Shi, 06:39:40.

18, Masao Ono, 75, Fuchu-Shi, 06:46:42.

19, Makio Azuma, 75, Hakusan-Shi, 06:49:22.

20, Douglas Olson, 76, Honolulu, 06:51:03.

80-84

1, Sakae Kouno, 81, Chuo-Ku, 05:40:32.

2, Haruo Noda, 81, Sagamihara-Shi, 05:41:04.

3, Kinjiro Ogawa, 81, Ashiya City, 06:36:24.

4, Kinichi Sakagami, 82, Yachiyo, 06:53:41.

5, Kosei Yamane, 84, Honolulu, 06:59:16.

6, Noboru Nomura, 82, Nagoya-Shi, 07:45:44.

7, Suguya Matsuda, 84, Kumagaya, 07:47:02.

8, Ben Eligio Sr., 80, Mililani, 07:59:29.

9, Wes Peterson, 84, Honolulu, 08:06:13.

10, Tom Jow, 81, San Jose, 08:33:15.

11, Hiroshi Tashiro, 80, Honolulu, 08:48:57.

12, Shoji Shigemura, 82, Anan-Shi, 08:57:56.

13, Fred Nomura, 84, Honolulu, 10:25:07.

14, David Rarangol, 84, Waipahu, 10:37:50.

85-89

1, Takeo Goto, 88, Kitahiroshima, 08:08:53.

2, Goro Kagoshima, 85, Katsushika, 10:03:57.

3, Naoto Inada, 87, Honolulu, 10:42:08.

90-OLDER

1, Tatsuo Okawara, 91, Annaka-Shi, 08:36:23.

FEMALE

14U

1, Rin Yamamoto, 12, Hiroshima, 04:15:33.

2, Nanako Nishiguchi, 12, Higashiosaka, 05:29:54.

3, Hitomi Sato, 14, Tsubame-Shi, 05:38:48.

4, Miharu Shinosaka, 11, Sendai, 05:41:57.

5, Riko Kitahara, 10, Suwa-Shi, 05:58:12.

6, Mami Takeuchi, 12, Kashiwa, 06:03:29.

7, Nanako Ohmi, 12, Iga-Shi, 06:05:49.

8, Momoko Kitagawa, 14, Osaka, 06:06:37.

9, Nana Masuda, 13, Hamamatsu, 06:10:34.

10, Courtney Anderson, 12, Honolulu, 06:27:24.

11, Shoko Ikezoe, 12, Sakai-City, 06:50:10.

12, Maasa Hara, 14, Fukuoka-Shi, 06:51:24.

13, Maika Wachi, 12, Nasu-Gun, 06:54:57.

14, Stephanie Casados, 9, Honolulu, 06:59:57.

15, Tiare Mitte, 14, Honolulu, 07:22:07.

16, Hikari Horikawa, 11, Urayasu, 07:28:02.

17, Chisato Tsukioka, 11, Katsushika, 07:43:58.

18, Yukiho Saito, 10, Ota-Ku, 07:48:11.

19, Natsumi Onogi, 11, Hyogo, 07:54:52.

15-19

1, Akina Kosaka, 18, Sendai-Shi, 03:19:08.

2, Mei Uchida, 18, Sendai-Shi, 03:33:58.

3, Shizuka Kawazoe, 19, Katsuura, 03:49:51.

4, Yuko Udaka, 15, Kawanishi-Shi, 03:50:51.

5, Saki Yasuhara, 17, Sendai-Shi, 03:52:40.

6, Ashley Antovich, 19, Napa, 04:04:04.

7, Aya Fukuya, 18, Inabe-Gun, 04:26:20.

8, Jaimie Watkins, 19, Mililani, 04:26:47.

9, Julianne Kirchner, 16, Apo, 04:27:07.

10, Yumi Noda, 18, Watari-Gun, 04:39:42.

11, Yuki Zekko, 19, Kuwana-Shi, 04:44:28.

12, Kayla Grimmett, 15, Honolulu, 04:44:45.

13, Maho Nakanishi, 15, Nakano, 04:48:16.

14, Manami Ogawa, 16, Tomisato, 04:55:48.

15, Takaya Eri, 18, Sendai-Shi, 05:01:16.

16, Ai Matsuzaki, 16, Kita-Ku, 05:01:44.

17, Yuka Ebina, 19, Yokohama-Shi, 05:02:00.

18, Motoko Yamada, 19, Itabashi, 05:04:35.

19, Shiho Higashi, 19, Yokkaichi, 05:06:06.

20, Jasmine Daniel, 17, Honolulu, 05:06:31.

20-24

1, Sayaka Maeda, 22, Tokyo, 02:54:55.

2, Airi Takada, 21, Kobe-Shi, 03:07:47.

3, Nozomi Kawamura, 23, Tokyo, 03:18:59.

4, Atsuko Kano, 20, Seta-Gun, 03:21:27.

5, Ikue Yomoda, 21, Kyoto-City, 03:30:40.

6, Molly Magee, 24, Flagstaff, 03:30:50.

7, Yurie Ogino, 21, Kounan-City, 03:32:38.

8, Pernilla Zahn, 23, Stockholm, 03:35:42.

9, Mio Manabe, 24, Tokyo, 03:35:44.

10, Mari Araki, 21, Mukou-City, 03:37:13.

11, Kirstin Wilson, 24, Ewa Beach, 03:38:02.

12, Yumiko Toyohara, 22, Katta, 03:41:41.

13, Devon Goldstein, 24, Vancouver, 03:43:17.

14, Chie Inaba, 22, Tachikawa-Shi, 03:46:47.

15, Kate Perry, 23, West Vancouver, 03:47:05.

16, Linsey Cousins, 23, Honolulu, 03:47:28.

17, Kana Okabe, 21, Kusatsu, 03:48:06.

18, Keiko Kanada, 22, Toyokawa, 03:48:41.

19, Tomoko Ogura, 23, Fukuoka, 03:48:45.

20, Mami Yuguchi, 21, Kameoka, 03:49:25.

25-29

1, Eri Hayakawa, 27, Tokyo, 03:07:39.

2, Mariko Morita, 27, Yachiyo-Shi, 03:15:56.

3, Manami Susuki, 25, Inagi-Shi, 03:23:07.

4, Rumi Nakazaki, 27, Miyazaki-Shi, 03:26:09.

5, Natsuko Nishiyama, 26, Handa, 03:26:42.

6, Shannon Mcconville, 26, Westlake, 03:26:46.

7, Ai Koizumi, 29, Fussa-Shi, 03:34:00.

8, Justine Boulin, 25, West Vancouver, 03:35:12.

9, Rachel Beckmann, 25, Honolulu, 03:37:46.

10, Dana Lukens, 26, Mililani, 03:38:01.

11, Patricia Havey, 25, Honolulu, 03:38:02.

12, Kristin Shustack, 29, Honolulu, 03:38:40.

13, Miho Suzuki, 27, Yokohama-Shi, 03:39:01.

14, Yukiko Nagasaki, 29, Koga-Shi, 03:43:31.

15, Faith Ayo, 28, Honolulu, 03:45:08.

16, Chiemi Nakamura, 28, Inabe, 03:46:50.

17, Chihiro Kaneko, 27, Kodaira, 03:47:48.

18, Laurel Dudley, 28, Waialua, 03:49:18.

19, Desireee Strozier, 25, Waialua, 03:52:46.

20, Nami Okada, 29, Yokkaichi-Shi, 03:54:47.

30-34

1, Megumi Oshima, 33, Tokyo, 02:57:44.

2, Yuri Kambara, 32, Shinjuku-Ku, 03:10:22.

3, Hitoka Yokoi, 32, Nagoya-Shi, 03:16:08.

4, Mariko Nakajima, 34, Yokohama, 03:16:20.

5, Rani Tanimoto, 33, Kealakekua, 03:19:14.

6, Hiroko Endo, 32, Misato-Shi, 03:21:14.

7, Elin Soto-Thompson, 33, Honolulu, 03:24:02.

8, Elizabeth Wong, 34, Honolulu, 03:24:26.

9, Kimberly Mclean, 32, Honolulu, 03:27:56.

10, Ritsuko Hamada, 31, Sumida, 03:28:04.

11, Belinda Wray, 30, Wahiawa, 03:30:46.

12, Lory Walker, 30, Honolulu, 03:32:22.

13, Kazuko Hikichi, 32, Sapporo, 03:32:34.

14, Michiyo Okada, 34, Minamisaitama, 03:32:35.

15, Mie Kasuga, 33, Yokohama-Shi, 03:33:27.

16, Hiroko Matsuo, 32, Kawagoe, 03:34:24.

17, Cora Speck, 30, Honolulu, 03:36:20.

18, Kumiko Kobayashi, 33, Setagaya, 03:39:37.

19, Melanie Aiona, 34, Kamuela, 03:41:02.

20, Amber Reiss-Holt, 34, Honolulu, 03:41:26.

35-39

1, Yumiko Daigo, 37, Kimitsu-Shi, 03:01:03.

2, Tomoko Hara, 35, Honolulu, 03:08:58.

3, Susan Burr, 39, Honolulu, 03:15:34.

4, Shie Yamada, 35, Kitaku, 03:18:32.

5, Laura Martinez, 36, Wahiawa, 03:20:11.

6, Masuko Sugiyama, 38, Mitaka, 03:21:32.

7, Jenn Hall, 35, Aiea, 03:22:46.

8, Mikelle Picardat, 37, Farmington Hills, 03:26:36.

9, Masako Nakajima, 39, Hanno, 03:29:00.

10, Yumi Fuchiwaki, 35, Asaka-Shi, 03:29:42.

11, Taeko Kido, 38, Kitakyushu-Shi, 03:33:56.

12, Kaori Yamagata, 36, Chiba-Shi, 03:35:07.

13, Meg Letherby, 35, Boulder, 03:37:11.

14, Kriss Hinders, 35, Kapollei, 03:37:15.

15, Ayumi Yamamoto, 37, Oosaka, 03:38:16.

16, Tokuko Matsushita, 36, Suzuka, 03:39:59.

17, Miho Nishitani, 39, Takamatsu, 03:41:59.

18, Kaori Tamada, 39, Amagasaki, 03:42:22.

19, Miyako Yamaguchi, 39, Suginami, 03:42:24.

20, Chinatsu Yamauchi, 36, Honolulu, 03:42:45.

40-44

1, Takako Oi, 44, Tokyo, 03:04:00.

2, Yoko Yamazawa, 40, Fuchyu-Shi, 03:14:42.

3, Shelley Grisbrook, 44, Kailua, 03:16:53.

4, Fariyal Samson, 40, Honolulu, 03:25:08.

5, Jo Cinter, 41, Kaneohe, 03:33:05.

6, Gay Murakami, 43, Kailua, 03:35:21.

7, Aki Kudo, 41, Saitama-Shi, 03:35:57.

8, Nobuka Seo, 43, Setagaya-Ku, 03:36:15.

9, Christy Borton, 40, Kailua, 03:36:52.

10, Hina Torres De Sa, 41, Honolulu, 03:38:23.

11, Marie Benito, 43, Hagatna, 03:40:30.

12, Katie Slocumb, 43, Honolulu, 03:40:57.

13, Yuko Manabe, 41, Funabasi-Si, 03:41:46.

14, Diane Thompson, 40, Honolulu, 03:43:59.

15, Ruiko Kotaki, 43, Yokohama, 03:44:53.

16, Emi Matsutani, 42, Kawasaki, 03:45:08.

17, Kaori Minami, 44, Nakano-Ku, 03:46:49.

18, Nita Patel, 42, Mililani, 03:47:27.

19, Patricia Ross, 41, Oakland, 03:48:17.

20, Cindy Fuke, 40, Hilo, 03:48:21.

45-49

1, Fumiko Yoshida, 49, Maizuru-Shi, 03:19:59.

2, Gayle Seefeldt, 47, N.R.H., 03:27:52.

3, Keiko Kanefune, 46, Setagaya, 03:28:39.

4, Kelly Hine, 49, Santa Ynez, 03:34:00.

5, Yoshiko Terakawa, 45, Koto-Ku, 03:34:06.

6, Erisa Ogawa, 46, Shinjyuku-Ku, 03:35:15.

7, Rhonda Nahorniak, 46, Edmonton, 03:35:32.

8, Eiko Ono, 46, Ykohama-Shi, 03:37:34.

9, Eriko Asai, 49, Adachiku, 03:39:00.

10, Constance Tammen, 47, W. Linn, 03:40:01.

11, Victoria Daniel, 47, Hilo, 03:40:10.

12, Cynthia Lewandowski, 46, Sartell, 03:40:39.

13, Carole Ann Higa, 46, Waipahu, 03:44:31.

14, Angela Kwong, 45, Kaneohe, 03:45:07.

