GREAT ALOHA RUN
Men: Top 200
| | Madsen overcomes trying times |
| | Great Aloha Run a family affair |
Advertiser Staff
• • •
| 1, Christian Madsen | 42:24 |
| 2, Brandon Laan | 43:07 |
| 3, Jacob Puzey | 43:18 |
| 4, Michael Simpson | 43:44 |
| 5, Michael D. French | 43:46 |
| 6, Jeff Ambos | 43:51 |
| 7, Craig Young | 44:04 |
| 8, Thomas R. Puzey | 44:23 |
| 9, Jeff Lim | 44:26 |
| 10, Matthew D. Gulden | 45:01 |
| 11, Christoph Clancy | 45:10 |
| 12, Esben Dalgaard | 45:10 |
| 13, Jimmy Davis | 45:48 |
| 14, Timothy K. Marr | 45:56 |
| 15, Jeffrey Tomaszewski | 45:56 |
| 16, Ray Hunt | 46:05 |
| 17, Mark D. Speck | 46:06 |
| 18, Siul Michel | 46:46 |
| 19, Jesse Peterson | 46:49 |
| 20, Pete Boksanski | 46:56 |
| 21, Mark E. Donahue | 47:14 |
| 22, Chad F. Seymour | 47:19 |
| 23, Matthew Pitts | 47:19 |
| 24, Jeffrey S. Zickus | 47:20 |
| 25, Karl H. Honma | 47:20 |
| 26, Joseph A. Sybrowsky | 47:27 |
| 27, Kevin T. L. Enriques | 47:28 |
| 28, Kevin Schlag | 47:37 |
| 29, Chase Bennion | 47:57 |
| 30, Jonathan Lyau | 48:00 |
| 31, David Eagar | 48:13 |
| 32, Andrew M. Taylor | 48:16 |
| 33, Dedrick S. Luikens | 48:27 |
| 34, Adam T. Havrilak | 48:31 |
| 35, Ryan C. Hodges | 48:44 |
| 36, Mike Ferereira | 48:56 |
| 37, Brian Salter | 49:02 |
| 38, Udo Reeh | 49:22 |
| 39, Adam W. R. Wood | 49:27 |
| 40, Jacob V. Valeriano | 49:33 |
| 41, Tony Fong | 49:42 |
| 42, Ian Forsyth | 49:48 |
| 43, Aubrey Curtis | 49:52 |
| 44, Shadrack Nabea | 49:54 |
| 45, Kevin L. Davies | 49:57 |
| 46, Ryan Gillia | 49:59 |
| 47, Randy S. Taniguchi | 50:02 |
| 48, Alan J. Ryan | 50:07 |
| 49, Richard G. Evans | 50:19 |
| 50, Drew A. Fagent | 50:29 |
| 51, Keith D. Marsden | 50:35 |
| 52, Nicholas Kaiser | 50:37 |
| 53, Mike Byam | 50:42 |
| 54, David Stackhouse | 50:46 |
| 55, Borys T. Pleskacz | 50:50 |
| 56, D.J. Fairbanks | 50:53 |
| 57, Frank J. Rainey | 50:54 |
| 58, Bobby Carpenter | 50:54 |
| 59, Jacob L. Matson | 51:04 |
| 60, Ron K. Balezantis | 51:07 |
| 61, Kevin J. Osborne | 51:14 |
| 62, David Ross | 51:18 |
| 63, John J. Raitor | 51:23 |
| 64, Kelly Laing | 51:24 |
| 65, Christoph Miller | 51:29 |
| 66, Kensuke Taylor | 51:31 |
| 67, Alan Tsuhako | 51:32 |
| 68, Ralph E. Schultz | 51:33 |
| 69, Jon Jokiel | 51:35 |
| 70, Clint J. Davis | 51:49 |
| 71, Doug G. Perry | 51:58 |
| 72, Coby Carpentier | 52:03 |
| 73, Ron Pate | 52:03 |
| 74, Mark W. Rogers | 52:06 |
| 75, Jay Kauwale | 52:08 |
| 76, William Z. Turner | 52:10 |
| 77, Chris B. Springer | 52:12 |
| 78, Jedemy P. Lemma | 52:25 |
| 79, Jonathan Jaworski | 52:27 |
| 80, Craig Knohl | 52:33 |
| 81, Gaston D. Ly | 52:39 |
| 82, Doug Jannusch | 52:41 |
| 83, Scott S. Motobu | 52:50 |
| 84, Charles J. Gumm | 52:50 |
| 85, Darren E. Kaplan | 53:02 |
| 86, Martin Angulo | 53:09 |
| 87, Michael Hammer | 53:14 |
| 88, Stephen T. Madej | 53:23 |
| 89, Scot K. Muraoka | 53:24 |
| 90, Douglas Long | 53:25 |
| 91, Ronnie Silverhorn | 53:34 |
| 92, Mark C. Grand | 53:34 |
| 93, Larry P. Fineran | 53:39 |
| 94, Benjamin Child | 53:47 |
| 95, Chris C. Tang | 53:52 |
| 96, Christoph Restad | 53:56 |
| 97, Lee Boyer | 53:56 |
| 98, Everardo Jacobo | 54:04 |
| 99, Rafael A. Hernandez | 54:12 |
| 100, Douglas Baker | 54:20 |
| 101, Johnny K. Landeza | 54:22 |
| 102, Brian S. Parker | 54:23 |
| 103, Roy Miyasaki | 54:26 |
| 104, Joseph G. Marullo | 54:35 |
| 105, Kevin A. Acacio | 54:41 |
| 106, Scott Kimsey | 54:46 |
| 107, Tyler A. Mulloy | 54:46 |
| 108, Jay Paul | 54:47 |
| 109, David J. Vreeland | 54:48 |
| 110, Jeffrey L. White | 54:51 |
| 111, Kyl Oho | 54:53 |
| 112, Keith G. Keffer | 55:02 |
| 113, Nicholas Steele | 55:03 |
| 114, Edward Mitchell | 55:07 |
| 115, Chris A. Wiksyk | 55:07 |
| 116, Cory J. Wong | 55:19 |
| 117, Michael S. Blakely | 55:19 |
| 118, Charles Beasley | 55:20 |
| 119, Manabu Asaoka | 55:26 |
| 120, Erik Delgadillo | 55:31 |
| 121, Paul M. Tschida | 55:37 |
| 122, Michael J. Akagi | 55:39 |
| 123, Brendan Murray | 55:40 |
| 124, James T. Long | 55:42 |
| 125, Hideki Okajima | 55:45 |
| 126, Charles M. Jenks | 55:45 |
| 127, Scott-All Jenks | 55:47 |
| 128, David P. Lower | 55:48 |
| 129, John R. Keenan | 55:49 |
| 130, Nicholas Hayler | 55:51 |
| 131, Thomas C. Bloss | 55:54 |
| 132, Michael Findley | 55:57 |
| 133, Carlos R. Duran | 55:59 |
| 134, Paul A. Lapage | 56:05 |
| 135, Bryan Cook | 56:05 |
| 136, Christian Putegnat | 56:07 |
| 137, Kawika King | 56:12 |
| 138, Glen S. Duvall | 56:14 |
| 139, Jimmie B. Nelson | 56:15 |
| 140, Kimo Kockelman | 56:17 |
| 141, Donzel C. Scott | 56:19 |
| 142, Michael J. Bush | 56:21 |
| 143, Ricky S. Utley | 56:24 |
| 144, Vinicius Freitas | 56:25 |
| 145, Ty J. Adriano | 56:27 |
| 146, Christoph Connell | 56:32 |
| 147, Matthew Werner | 56:35 |
| 148, Anson Quach | 56:37 |
| 149, Roy Tai | 56:38 |
| 150, Ryan Jones | 56:39 |
| 151, John J. Gutrich | 56:41 |
| 152, Thomas Ly Rooney | 56:45 |
| 153, Steven M. Baldridge | 56:50 |
| 154, Alfredo Nieblas-Ric | 56:50 |
| 155, Gregory T. Muramoto | 56:52 |
| 156, Andrew Rice | 56:53 |
| 157, Andrew Kamikawa | 56:53 |
| 158, Christian Binoche | 56:53 |
| 159, Kevin K. Tran | 56:54 |
| 160, Kim R. Rogge | 56:59 |
| 161, Louis P. Tomsic | 57:00 |
| 162, Michael B. Compton | 57:02 |
| 163, Joseph E. Allen | 57:03 |
| 164, Matthew F. Shanks | 57:03 |
| 165, Rod A. Huddleston | 57:07 |
| 166, Shin Kobatake | 57:08 |
| 167, Moussahou Odjabiti | 57:09 |
| 168, Matt J. Mudge | 57:09 |
| 169, Erik-Phuo Le | 57:16 |
| 170, Belden C. Bautista | 57:16 |
| 171, Dell O. Brooks | 57:18 |
| 172, James Brennan | 57:20 |
| 173, Ricki L. Bezona | 57:20 |
| 174, Charlton Hee | 57:22 |
| 175, Christoph Li | 57:22 |
| 176, Scott Naumann | 57:24 |
| 177, Ferris M. Quish | 57:24 |
| 178, Michael K. Kasamoto | 57:25 |
| 179, John Antonio | 57:30 |
| 180, Erik K. Kang | 57:34 |
| 181, Miguel Solorio | 57:34 |
| 182, Kimokea J. Hamakua | 57:36 |
| 183, Cyrus F. Khambatta | 57:37 |
| 184, Dick Shift | 57:38 |
| 185, Brian J. Kemper | 57:39 |
| 186, Darrin A. Chun | 57:42 |
| 187, Nolan B. Nohara | 57:45 |
| 188, Timothy J. Curran | 57:45 |
| 189, Nathan T. Kadota | 57:48 |
| 190, Kevin J. Donahue | 57:49 |
| 191, Mark L. Weiss | 57:49 |
| 192, Daniel Espinosa | 57:50 |
| 193, C.J. Obata | 57:55 |
| 194, Kevin Floyd | 57:57 |
| 195, Lyle Uyetake | 57:58 |
| 196, Sterling Sasaki | 57:58 |
| 197, Brian Charlton | 58:01 |
| 198, Jiro Mizukami | 58:02 |
| 199, Gerald K. Eggers | 58:04 |
| 200, Steven W. Colon | 58:05 |


